Ford Expedition vs Honda CR-V
Owner complaints, worst years and recall history side by side, from official NHTSA data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
Ford Expedition
- Total complaints
- 9,214
- Avg per model year
- 288
- Recall campaigns (all years)
- 70
- Most complained year
- 1999 (946)
Top problems: Power Train, Electrical System, Engine and Engine Cooling
Honda CR-V
- Total complaints
- 15,732
- Avg per model year
- 524
- Recall campaigns (all years)
- 62
- Most complained year
- 2018 (2,103)
Top problems: Electrical System, Air Bags, Engine
Complaints by model year
| Year | Ford Expedition | Honda CR-V | ||
|---|---|---|---|---|
| 2026 | 7 | 118 | ||
| 2025 | 27 | 233 | ||
| 2024 | 71 | 373 | ||
| 2023 | 64 | 507 | ||
| 2022 | 108 | 246 | ||
| 2021 | 226 | 314 | ||
| 2020 | 382 | 339 | ||
| 2019 | 473 | 1,075 | ||
| 2018 | 368 | 2,103 | ||
| 2017 | 354 | 1,745 | ||
| 2016 | 213 | 389 | ||
| 2015 | 164 | 668 | ||
| 2014 | 71 | 585 | ||
| 2013 | 92 | 381 | ||
| 2012 | 116 | 400 | ||
| 2011 | 71 | 551 | ||
| 2010 | 58 | 480 | ||
| 2009 | 28 | 386 | ||
| 2008 | 146 | 960 | ||
| 2007 | 215 | 885 |
Method. Complaints are unique NHTSA reports per model year. A model that sold more units will naturally accumulate more complaints — compare the shape across years, not just the raw totals, and read the year pages for what actually fails.