Honda Accord vs Jeep Grand Cherokee
Owner complaints, worst years and recall history side by side, from official NHTSA data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
Honda Accord
- Total complaints
- 24,255
- Avg per model year
- 528
- Recall campaigns (all years)
- 64
- Most complained year
- 2003 (1,987)
Top problems: Electrical System, Air Bags, Power Train
Jeep Grand Cherokee
- Total complaints
- 28,927
- Avg per model year
- 762
- Recall campaigns (all years)
- 108
- Most complained year
- 2014 (2,371)
Top problems: Electrical System, Power Train, Engine
Complaints by model year
| Year | Honda Accord | Jeep Grand Cherokee | ||
|---|---|---|---|---|
| 2026 | 4 | 11 | ||
| 2025 | 76 | 64 | ||
| 2024 | 133 | 236 | ||
| 2023 | 82 | 378 | ||
| 2022 | 218 | 256 | ||
| 2021 | 217 | 399 | ||
| 2020 | 344 | 226 | ||
| 2019 | 660 | 358 | ||
| 2018 | 1,827 | 842 | ||
| 2017 | 529 | 363 | ||
| 2016 | 593 | 308 | ||
| 2015 | 597 | 1,348 | ||
| 2014 | 972 | 2,371 | ||
| 2013 | 1,418 | 800 | ||
| 2012 | 372 | 1,638 | ||
| 2011 | 296 | 1,639 | ||
| 2010 | 579 | 117 | ||
| 2009 | 720 | 138 | ||
| 2008 | 1,520 | 733 | ||
| 2007 | 524 | 1,108 |
Method. Complaints are unique NHTSA reports per model year. A model that sold more units will naturally accumulate more complaints — compare the shape across years, not just the raw totals, and read the year pages for what actually fails.