1999 Daewoo Leganza problems by component
118 owner complaints filed with NHTSA for the 1999 Daewoo Leganza, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine and Engine Cooling → | 99 | 84% | 53,149 mi |
| Electrical System | 8 | 7% | — |
| Service Brakes, Hydraulic | 5 | 4% | — |
| Air Bags | 4 | 3% | — |
| Power Train | 3 | 3% | — |
| Equipment | 2 | 2% | — |
| Fuel System, Gasoline | 2 | 2% | — |
| Seat Belts | 2 | 2% | — |
| Structure | 2 | 2% | — |
| Vehicle Speed Control | 2 | 2% | — |
| Visibility | 2 | 2% | — |
| Engine | 1 | 1% | — |
| Exterior Lighting | 1 | 1% | — |
| Fuel System, Other | 1 | 1% | — |
| Steering | 1 | 1% | — |
| Suspension | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.