2015 Dodge Durango problems by component
502 owner complaints filed with NHTSA for the 2015 Dodge Durango, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Exterior Lighting → | 196 | 39% | 50,000 mi |
| Electrical System → | 94 | 19% | 49,750 mi |
| Seats → | 91 | 18% | 69,000 mi |
| Air Bags → | 42 | 8% | 60,000 mi |
| Engine → | 38 | 8% | 67,000 mi |
| Power Train → | 38 | 8% | 32,500 mi |
| Structure → | 21 | 4% | 49,000 mi |
| Fuel/propulsion System → | 20 | 4% | 66,250 mi |
| Vehicle Speed Control → | 18 | 4% | 33,250 mi |
| Seat Belts → | 16 | 3% | — |
| Suspension | 9 | 2% | — |
| Service Brakes | 8 | 2% | — |
| Visibility/wiper | 6 | 1% | — |
| Equipment | 3 | 1% | — |
| Steering | 3 | 1% | — |
| Engine and Engine Cooling | 2 | 0% | — |
| Fuel System, Gasoline | 2 | 0% | — |
| Lane Departure | 2 | 0% | — |
| Tires | 2 | 0% | — |
| Electronic Stability Control (esc) | 1 | 0% | — |
| Equipment Adaptive/mobility | 1 | 0% | — |
| Latches/locks/linkages | 1 | 0% | — |
| Service Brakes, Hydraulic | 1 | 0% | — |
| Visibility | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.