2018 Ford Edge problems by component
787 owner complaints filed with NHTSA for the 2018 Ford Edge, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 424 | 54% | 70,000 mi |
| Engine and Engine Cooling → | 170 | 22% | 77,250 mi |
| Power Train → | 77 | 10% | 76,000 mi |
| Electrical System → | 35 | 4% | 50,000 mi |
| Back Over Prevention → | 24 | 3% | 89,870 mi |
| Structure → | 20 | 3% | — |
| Fuel/propulsion System → | 19 | 2% | — |
| Service Brakes → | 18 | 2% | — |
| Service Brakes, Hydraulic → | 17 | 2% | — |
| Exterior Lighting → | 16 | 2% | — |
| Seat Belts → | 13 | 2% | — |
| Air Bags → | 12 | 2% | — |
| Steering → | 12 | 2% | — |
| Visibility → | 12 | 2% | — |
| Wheels | 9 | 1% | — |
| Visibility/wiper | 7 | 1% | — |
| Forward Collision Avoidance | 4 | 1% | — |
| Fuel System, Gasoline | 4 | 1% | — |
| Seats | 3 | 0% | — |
| Suspension | 3 | 0% | — |
| Tires | 3 | 0% | — |
| Vehicle Speed Control | 3 | 0% | — |
| Lane Departure | 2 | 0% | — |
| Latches/locks/linkages | 2 | 0% | — |
| Child Seat | 1 | 0% | — |
| Parking Brake | 1 | 0% | — |
| Service Brakes, Air | 1 | 0% | — |
| Traction Control System | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.