Ford Escape air bags problems by year
611 NHTSA owner complaints name the air bags across 25 Escape model years. The most reported year is 2002 with 79 reports.
| Year | Air Bags reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Escape | 1 | 5% | — | |
| 2024 Escape | 6 | 8% | — | |
| 2023 Escape | 1 | 1% | — | |
| 2022 Escape | 4 | 2% | — | |
| 2021 Escape | 1 | 0% | — | |
| 2020 Escape | 12 | 1% | — | |
| 2019 Escape | 11 | 2% | — | |
| 2018 Escape | 9 | 1% | — | |
| 2017 Escape | 21 | 1% | 47,634 mi | |
| 2016 Escape | 24 | 2% | 46,617 mi | |
| 2015 Escape | 16 | 2% | 60,500 mi | |
| 2014 Escape | 32 | 2% | 45,000 mi | |
| 2013 Escape | 54 | 2% | 30,705 mi | |
| 2012 Escape | 24 | 4% | 43,992 mi | |
| 2011 Escape | 26 | 2% | 70,000 mi | |
| 2010 Escape | 14 | 1% | — | |
| 2009 Escape | 14 | 1% | — | |
| 2008 Escape | 31 | 2% | 69,237 mi | |
| 2007 Escape | 12 | 5% | — | |
| 2006 Escape | 17 | 4% | 62,816 mi | |
| 2005 Escape | 34 | 2% | 90,000 mi | |
| 2004 Escape | 45 | 9% | 75,704 mi | |
| 2003 Escape | 60 | 11% | 71,349 mi | |
| 2002 Escape | 79 | 8% | 59,000 mi | |
| 2001 Escape | 63 | 6% | 76,500 mi |
Share is the fraction of that year’s complaints naming the air bags. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.