Ford Escape electrical system problems by year
2,483 NHTSA owner complaints name the electrical system across 25 Escape model years. The most reported year is 2013 with 339 reports.
| Year | Electrical System reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Escape | 6 | 29% | — | |
| 2024 Escape | 27 | 36% | — | |
| 2023 Escape | 38 | 40% | 15,500 mi | |
| 2022 Escape | 19 | 8% | — | |
| 2021 Escape | 31 | 9% | — | |
| 2020 Escape | 152 | 10% | 26,342 mi | |
| 2019 Escape | 37 | 6% | 3,400 mi | |
| 2018 Escape | 53 | 3% | 26,175 mi | |
| 2017 Escape | 154 | 6% | 39,000 mi | |
| 2016 Escape | 88 | 8% | 46,117 mi | |
| 2015 Escape | 130 | 12% | 62,000 mi | |
| 2014 Escape | 211 | 10% | 63,809 mi | |
| 2013 Escape | 339 | 12% | 62,069 mi | |
| 2012 Escape | 42 | 7% | 58,600 mi | |
| 2011 Escape | 116 | 9% | 53,000 mi | |
| 2010 Escape | 216 | 10% | 58,000 mi | |
| 2009 Escape | 143 | 8% | 85,505 mi | |
| 2008 Escape | 135 | 7% | 101,780 mi | |
| 2007 Escape | 30 | 12% | 90,000 mi | |
| 2006 Escape | 34 | 7% | 93,000 mi | |
| 2005 Escape | 153 | 11% | 104,000 mi | |
| 2004 Escape | 31 | 6% | 80,000 mi | |
| 2003 Escape | 39 | 7% | 90,000 mi | |
| 2002 Escape | 123 | 12% | 61,000 mi | |
| 2001 Escape | 136 | 14% | 89,250 mi |
Share is the fraction of that year’s complaints naming the electrical system. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.