2019 Ford Expedition problems by component
473 owner complaints filed with NHTSA for the 2019 Ford Expedition, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Power Train → | 208 | 44% | 75,000 mi |
| Engine → | 107 | 23% | 70,236 mi |
| Seat Belts → | 82 | 17% | 77,500 mi |
| Engine and Engine Cooling → | 31 | 7% | 79,714 mi |
| Air Bags → | 18 | 4% | — |
| Electrical System → | 17 | 4% | — |
| Suspension → | 14 | 3% | — |
| Vehicle Speed Control → | 13 | 3% | — |
| Structure → | 10 | 2% | — |
| Exterior Lighting | 9 | 2% | — |
| Fuel/propulsion System | 8 | 2% | — |
| Forward Collision Avoidance | 6 | 1% | — |
| Seats | 5 | 1% | — |
| Steering | 5 | 1% | — |
| Service Brakes | 4 | 1% | — |
| Visibility | 4 | 1% | — |
| Back Over Prevention | 3 | 1% | — |
| Latches/locks/linkages | 3 | 1% | — |
| Service Brakes, Hydraulic | 2 | 0% | — |
| Visibility/wiper | 2 | 0% | — |
| Wheels | 2 | 0% | — |
| Child Seat | 1 | 0% | — |
| Fuel System, Gasoline | 1 | 0% | — |
| Fuel System, Other | 1 | 0% | — |
| Lane Departure | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.