Ford Expedition visibility problems by year
533 NHTSA owner complaints name the visibility across 27 Expedition model years. The most reported year is 1999 with 123 reports.
| Year | Visibility reports | Share | Median mileage | |
|---|---|---|---|---|
| 2024 Expedition | 2 | 3% | — | |
| 2023 Expedition | 6 | 9% | — | |
| 2022 Expedition | 6 | 6% | — | |
| 2021 Expedition | 13 | 6% | — | |
| 2020 Expedition | 10 | 3% | — | |
| 2019 Expedition | 4 | 1% | — | |
| 2018 Expedition | 5 | 1% | — | |
| 2017 Expedition | 29 | 8% | 96,000 mi | |
| 2016 Expedition | 8 | 4% | — | |
| 2015 Expedition | 16 | 10% | 122,000 mi | |
| 2014 Expedition | 3 | 4% | — | |
| 2013 Expedition | 2 | 2% | — | |
| 2011 Expedition | 1 | 1% | — | |
| 2010 Expedition | 3 | 5% | — | |
| 2009 Expedition | 4 | 14% | — | |
| 2008 Expedition | 7 | 5% | — | |
| 2007 Expedition | 14 | 7% | 51,000 mi | |
| 2006 Expedition | 3 | 1% | — | |
| 2005 Expedition | 8 | 3% | — | |
| 2004 Expedition | 15 | 5% | 87,500 mi | |
| 2003 Expedition | 37 | 6% | 19,250 mi | |
| 2002 Expedition | 3 | 1% | — | |
| 2001 Expedition | 41 | 7% | 78,750 mi | |
| 2000 Expedition | 67 | 8% | 82,000 mi | |
| 1999 Expedition | 123 | 13% | 61,000 mi | |
| 1998 Expedition | 59 | 7% | 78,000 mi | |
| 1997 Expedition | 44 | 5% | — |
Share is the fraction of that year’s complaints naming the visibility. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.