Ford Explorer visibility problems by year
1,321 NHTSA owner complaints name the visibility across 35 Explorer model years. The most reported year is 1999 with 216 reports.
| Year | Visibility reports | Share | Median mileage | |
|---|---|---|---|---|
| 2026 Explorer | 2 | 9% | — | |
| 2025 Explorer | 3 | 3% | — | |
| 2023 Explorer | 5 | 5% | — | |
| 2022 Explorer | 10 | 4% | — | |
| 2021 Explorer | 15 | 4% | 45,000 mi | |
| 2020 Explorer | 13 | 1% | — | |
| 2019 Explorer | 4 | 1% | — | |
| 2018 Explorer | 11 | 2% | — | |
| 2017 Explorer | 31 | 2% | 69,000 mi | |
| 2016 Explorer | 36 | 1% | 83,913 mi | |
| 2015 Explorer | 20 | 1% | 80,000 mi | |
| 2014 Explorer | 27 | 2% | 84,000 mi | |
| 2013 Explorer | 30 | 1% | 83,500 mi | |
| 2012 Explorer | 16 | 2% | — | |
| 2011 Explorer | 14 | 1% | 48,891 mi | |
| 2010 Explorer | 3 | 3% | — | |
| 2009 Explorer | 2 | 6% | — | |
| 2008 Explorer | 4 | 3% | — | |
| 2007 Explorer | 6 | 3% | — | |
| 2006 Explorer | 15 | 2% | 51,551 mi | |
| 2005 Explorer | 23 | 5% | 53,168 mi | |
| 2004 Explorer | 100 | 8% | 68,328 mi | |
| 2003 Explorer | 57 | 5% | 70,500 mi | |
| 2002 Explorer | 129 | 4% | 70,500 mi | |
| 2001 Explorer | 15 | 4% | — | |
| 2000 Explorer | 45 | 5% | 60,800 mi | |
| 1999 Explorer | 216 | 16% | 80,300 mi | |
| 1998 Explorer | 108 | 6% | — | |
| 1997 Explorer | 90 | 5% | 75,000 mi | |
| 1996 Explorer | 47 | 3% | — | |
| 1995 Explorer | 19 | 2% | — | |
| 1994 Explorer | 71 | 6% | — | |
| 1993 Explorer | 56 | 6% | — | |
| 1992 Explorer | 46 | 7% | — | |
| 1991 Explorer | 32 | 5% | — |
Share is the fraction of that year’s complaints naming the visibility. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.