2015 GMC Yukon Denali problems by component
73 owner complaints filed with NHTSA for the 2015 GMC Yukon Denali, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Exterior Lighting → | 39 | 53% | 59,000 mi |
| Electrical System → | 11 | 15% | — |
| Power Train | 8 | 11% | — |
| Service Brakes | 5 | 7% | — |
| Engine | 4 | 5% | — |
| Steering | 4 | 5% | — |
| Suspension | 4 | 5% | — |
| Engine and Engine Cooling | 1 | 1% | — |
| Fuel System, Gasoline | 1 | 1% | — |
| Structure | 1 | 1% | — |
| Visibility/wiper | 1 | 1% | — |
| Wheels | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.