Honda Odyssey fuel system, gasoline problems by year
222 NHTSA owner complaints name the fuel system, gasoline across 24 Odyssey model years. The most reported year is 2019 with 63 reports.
| Year | Fuel System, Gasoline reports | Share | Median mileage | |
|---|---|---|---|---|
| 2024 Odyssey | 1 | 1% | — | |
| 2023 Odyssey | 1 | 1% | — | |
| 2020 Odyssey | 7 | 2% | — | |
| 2019 Odyssey | 63 | 7% | 80,000 mi | |
| 2018 Odyssey | 25 | 3% | 80,000 mi | |
| 2017 Odyssey | 2 | 5% | — | |
| 2016 Odyssey | 1 | 0% | — | |
| 2015 Odyssey | 1 | 0% | — | |
| 2014 Odyssey | 4 | 1% | — | |
| 2013 Odyssey | 3 | 1% | — | |
| 2011 Odyssey | 1 | 0% | — | |
| 2010 Odyssey | 8 | 3% | — | |
| 2009 Odyssey | 5 | 3% | — | |
| 2008 Odyssey | 6 | 1% | — | |
| 2007 Odyssey | 4 | 0% | — | |
| 2006 Odyssey | 11 | 2% | — | |
| 2005 Odyssey | 17 | 2% | 65,000 mi | |
| 2004 Odyssey | 13 | 2% | — | |
| 2003 Odyssey | 8 | 1% | — | |
| 2002 Odyssey | 7 | 1% | — | |
| 2001 Odyssey | 12 | 2% | — | |
| 2000 Odyssey | 10 | 1% | — | |
| 1999 Odyssey | 11 | 2% | — | |
| 1997 Odyssey | 1 | 5% | — |
Share is the fraction of that year’s complaints naming the fuel system, gasoline. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.