2001 Honda Passport problems by component
134 owner complaints filed with NHTSA for the 2001 Honda Passport, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Structure → | 70 | 52% | 102,727 mi |
| Suspension → | 34 | 25% | 103,500 mi |
| Vehicle Speed Control → | 12 | 9% | — |
| Fuel System, Gasoline | 8 | 6% | — |
| Power Train | 6 | 4% | — |
| Engine and Engine Cooling | 5 | 4% | — |
| Service Brakes, Hydraulic | 5 | 4% | — |
| Air Bags | 3 | 2% | — |
| Seat Belts | 3 | 2% | — |
| Tires | 2 | 1% | — |
| Electrical System | 1 | 1% | — |
| Electronic Stability Control | 1 | 1% | — |
| Engine | 1 | 1% | — |
| Fuel System, Other | 1 | 1% | — |
| Steering | 1 | 1% | — |
| Visibility | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.