2016 Honda Pilot problems by component
1,677 owner complaints filed with NHTSA for the 2016 Honda Pilot, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 755 | 45% | 61,850 mi |
| Electrical System → | 578 | 34% | 50,000 mi |
| Power Train → | 197 | 12% | 48,000 mi |
| Fuel/propulsion System → | 165 | 10% | 51,750 mi |
| Structure → | 53 | 3% | 31,250 mi |
| Engine and Engine Cooling → | 45 | 3% | 118,003 mi |
| Vehicle Speed Control → | 39 | 2% | 31,750 mi |
| Electronic Stability Control (esc) → | 37 | 2% | 37,500 mi |
| Service Brakes → | 29 | 2% | 17,000 mi |
| Forward Collision Avoidance → | 24 | 1% | — |
| Steering → | 17 | 1% | 21,000 mi |
| Fuel System, Gasoline → | 15 | 1% | 115,043 mi |
| Air Bags → | 14 | 1% | — |
| Exterior Lighting → | 14 | 1% | — |
| Lane Departure → | 11 | 1% | — |
| Wheels → | 11 | 1% | — |
| Suspension | 9 | 1% | — |
| Visibility/wiper | 9 | 1% | — |
| Seats | 8 | 0% | — |
| Seat Belts | 6 | 0% | — |
| Back Over Prevention | 4 | 0% | — |
| Latches/locks/linkages | 4 | 0% | — |
| Visibility | 4 | 0% | — |
| Equipment | 3 | 0% | — |
| Tires | 2 | 0% | — |
| Service Brakes, Hydraulic | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.