Honda Pilot structure problems by year
411 NHTSA owner complaints name the structure across 23 Pilot model years. The most reported year is 2016 with 53 reports.
| Year | Structure reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Pilot | 3 | 2% | — | |
| 2024 Pilot | 4 | 4% | — | |
| 2023 Pilot | 6 | 5% | — | |
| 2022 Pilot | 7 | 5% | — | |
| 2021 Pilot | 4 | 1% | — | |
| 2020 Pilot | 6 | 1% | — | |
| 2019 Pilot | 11 | 1% | — | |
| 2018 Pilot | 17 | 4% | — | |
| 2017 Pilot | 15 | 2% | — | |
| 2016 Pilot | 53 | 3% | 31,250 mi | |
| 2015 Pilot | 9 | 8% | — | |
| 2014 Pilot | 20 | 17% | 77,000 mi | |
| 2013 Pilot | 47 | 17% | 60,000 mi | |
| 2012 Pilot | 8 | 5% | — | |
| 2011 Pilot | 19 | 7% | 70,000 mi | |
| 2010 Pilot | 6 | 5% | — | |
| 2009 Pilot | 7 | 5% | — | |
| 2008 Pilot | 16 | 12% | — | |
| 2007 Pilot | 15 | 7% | — | |
| 2006 Pilot | 26 | 10% | 155,000 mi | |
| 2005 Pilot | 23 | 3% | 74,250 mi | |
| 2004 Pilot | 42 | 8% | 103,500 mi | |
| 2003 Pilot | 47 | 7% | 130,000 mi |
Share is the fraction of that year’s complaints naming the structure. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.