2015 Hyundai Sonata problems by component
1,132 owner complaints filed with NHTSA for the 2015 Hyundai Sonata, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 614 | 54% | 66,369 mi |
| Electrical System → | 166 | 15% | 60,000 mi |
| Power Train → | 133 | 12% | 51,000 mi |
| Steering → | 74 | 7% | 67,000 mi |
| Fuel/propulsion System → | 72 | 6% | 41,477 mi |
| Service Brakes → | 72 | 6% | 42,000 mi |
| Vehicle Speed Control → | 61 | 5% | 50,000 mi |
| Structure → | 52 | 5% | 23,800 mi |
| Exterior Lighting → | 38 | 3% | 57,850 mi |
| Air Bags → | 25 | 2% | 65,693 mi |
| Engine and Engine Cooling → | 21 | 2% | 97,000 mi |
| Seat Belts → | 21 | 2% | — |
| Suspension → | 17 | 2% | 56,139 mi |
| Visibility/wiper → | 16 | 1% | — |
| Wheels → | 15 | 1% | 16,000 mi |
| Seats → | 14 | 1% | 35,000 mi |
| Forward Collision Avoidance → | 13 | 1% | — |
| Visibility → | 13 | 1% | — |
| Electronic Stability Control (esc) → | 12 | 1% | 42,000 mi |
| Fuel System, Gasoline | 9 | 1% | — |
| Lane Departure | 4 | 0% | — |
| Parking Brake | 4 | 0% | — |
| Tires | 4 | 0% | — |
| Equipment | 3 | 0% | — |
| Latches/locks/linkages | 2 | 0% | — |
| Service Brakes, Hydraulic | 2 | 0% | — |
| Traction Control System | 2 | 0% | — |
| Equipment Adaptive/mobility | 1 | 0% | — |
| Firerelated | 1 | 0% | — |
| Service Brakes, Air | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.