2020 Hyundai Sonata problems by component
170 owner complaints filed with NHTSA for the 2020 Hyundai Sonata, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Fuel/propulsion System → | 45 | 26% | — |
| Electrical System → | 35 | 21% | — |
| Engine → | 30 | 18% | — |
| Power Train → | 23 | 14% | — |
| Structure → | 16 | 9% | — |
| Seats → | 15 | 9% | — |
| Fuel System, Gasoline → | 12 | 7% | 78,762 mi |
| Forward Collision Avoidance → | 11 | 6% | — |
| Air Bags | 7 | 4% | — |
| Steering | 7 | 4% | — |
| Vehicle Speed Control | 7 | 4% | — |
| Back Over Prevention | 5 | 3% | — |
| Visibility/wiper | 5 | 3% | — |
| Lane Departure | 3 | 2% | — |
| Exterior Lighting | 2 | 1% | — |
| Wheels | 2 | 1% | — |
| Chest Clip, Buckle, Harness | 1 | 1% | — |
| Electronic Stability Control (esc) | 1 | 1% | — |
| Equipment | 1 | 1% | — |
| Latches/locks/linkages | 1 | 1% | — |
| Seat Belts | 1 | 1% | — |
| Service Brakes | 1 | 1% | — |
| Service Brakes, Hydraulic | 1 | 1% | — |
| Visibility | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.