2013 Hyundai Tucson problems by component
266 owner complaints filed with NHTSA for the 2013 Hyundai Tucson, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 156 | 59% | 87,000 mi |
| Service Brakes, Hydraulic → | 31 | 12% | — |
| Electrical System → | 22 | 8% | — |
| Power Train → | 16 | 6% | 67,505 mi |
| Air Bags → | 11 | 4% | — |
| Service Brakes → | 10 | 4% | — |
| Fuel/propulsion System | 6 | 2% | — |
| Steering | 6 | 2% | — |
| Structure | 6 | 2% | — |
| Tires | 5 | 2% | — |
| Visibility | 5 | 2% | — |
| Wheels | 5 | 2% | — |
| Engine and Engine Cooling | 3 | 1% | — |
| Vehicle Speed Control | 3 | 1% | — |
| Visibility/wiper | 3 | 1% | — |
| Latches/locks/linkages | 2 | 1% | — |
| Firerelated | 1 | 0% | — |
| Lane Departure | 1 | 0% | — |
| Seat Belts | 1 | 0% | — |
| Seats | 1 | 0% | — |
| Suspension | 1 | 0% | — |
| Traction Control System | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.