2016 Jeep Cherokee problems by component
1,401 owner complaints filed with NHTSA for the 2016 Jeep Cherokee, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Power Train → | 626 | 45% | 49,500 mi |
| Engine → | 313 | 22% | 42,000 mi |
| Electrical System → | 296 | 21% | 45,446 mi |
| Service Brakes → | 92 | 7% | 41,056 mi |
| Vehicle Speed Control → | 76 | 5% | 35,371 mi |
| Steering → | 53 | 4% | 49,500 mi |
| Fuel/propulsion System → | 43 | 3% | 35,000 mi |
| Structure → | 33 | 2% | 40,000 mi |
| Air Bags → | 30 | 2% | 44,000 mi |
| Electronic Stability Control (esc) → | 30 | 2% | 34,000 mi |
| Forward Collision Avoidance → | 29 | 2% | — |
| Suspension → | 21 | 1% | 44,000 mi |
| Exterior Lighting → | 20 | 1% | — |
| Wheels → | 17 | 1% | — |
| Visibility/wiper → | 11 | 1% | — |
| Parking Brake → | 10 | 1% | — |
| Engine and Engine Cooling | 6 | 0% | — |
| Seats | 5 | 0% | — |
| Seat Belts | 3 | 0% | — |
| Equipment | 2 | 0% | — |
| Firerelated | 2 | 0% | — |
| Service Brakes, Hydraulic | 2 | 0% | — |
| Tires | 2 | 0% | — |
| Visibility | 2 | 0% | — |
| Fuel System, Gasoline | 1 | 0% | — |
| Lane Departure | 1 | 0% | — |
| Latches/locks/linkages | 1 | 0% | — |
| Trailer Hitches | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.