2016 Jeep Compass problems by component
290 owner complaints filed with NHTSA for the 2016 Jeep Compass, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 134 | 46% | 55,000 mi |
| Electrical System → | 61 | 21% | 57,000 mi |
| Power Train → | 43 | 15% | 55,000 mi |
| Vehicle Speed Control → | 30 | 10% | 52,338 mi |
| Engine and Engine Cooling → | 25 | 9% | 77,261 mi |
| Fuel/propulsion System → | 16 | 6% | — |
| Steering → | 16 | 6% | — |
| Electronic Stability Control (esc) → | 15 | 5% | 51,000 mi |
| Air Bags → | 13 | 4% | — |
| Seat Belts → | 12 | 4% | — |
| Seats | 9 | 3% | — |
| Service Brakes | 9 | 3% | — |
| Structure | 8 | 3% | — |
| Suspension | 6 | 2% | — |
| Visibility/wiper | 5 | 2% | — |
| Fuel System, Gasoline | 2 | 1% | — |
| Traction Control System | 2 | 1% | — |
| Wheels | 2 | 1% | — |
| Exterior Lighting | 1 | 0% | — |
| Forward Collision Avoidance | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.