2016 Jeep Patriot problems by component
455 owner complaints filed with NHTSA for the 2016 Jeep Patriot, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 222 | 49% | 59,000 mi |
| Electrical System → | 97 | 21% | 53,840 mi |
| Power Train → | 74 | 16% | 59,500 mi |
| Vehicle Speed Control → | 47 | 10% | 45,000 mi |
| Fuel/propulsion System → | 40 | 9% | 48,738 mi |
| Air Bags → | 33 | 7% | 19,500 mi |
| Service Brakes → | 24 | 5% | 50,000 mi |
| Steering → | 24 | 5% | 29,500 mi |
| Seats → | 20 | 4% | — |
| Electronic Stability Control (esc) → | 19 | 4% | 56,500 mi |
| Engine and Engine Cooling → | 18 | 4% | 90,000 mi |
| Seat Belts → | 14 | 3% | 28,000 mi |
| Structure → | 13 | 3% | — |
| Suspension | 9 | 2% | — |
| Exterior Lighting | 8 | 2% | — |
| Wheels | 7 | 2% | — |
| Fuel System, Gasoline | 2 | 0% | — |
| Tires | 2 | 0% | — |
| Parking Brake | 1 | 0% | — |
| Service Brakes, Hydraulic | 1 | 0% | — |
| Traction Control System | 1 | 0% | — |
| Visibility/wiper | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.