Jeep Renegade engine problems by year
846 NHTSA owner complaints name the engine across 9 Renegade model years. The most reported year is 2017 with 266 reports.
| Year | Engine reports | Share | Median mileage | |
|---|---|---|---|---|
| 2023 Renegade | 3 | 15% | — | |
| 2022 Renegade | 9 | 38% | — | |
| 2021 Renegade | 9 | 14% | — | |
| 2020 Renegade | 21 | 34% | — | |
| 2019 Renegade | 15 | 19% | — | |
| 2018 Renegade | 190 | 43% | 20,000 mi | |
| 2017 Renegade | 266 | 48% | 32,000 mi | |
| 2016 Renegade | 172 | 40% | 40,000 mi | |
| 2015 Renegade | 161 | 32% | 40,000 mi |
Share is the fraction of that year’s complaints naming the engine. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.