2015 Kia Soul problems by component
896 owner complaints filed with NHTSA for the 2015 Kia Soul, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 627 | 70% | 93,000 mi |
| Fuel/propulsion System → | 76 | 8% | 69,500 mi |
| Electrical System → | 75 | 8% | 64,000 mi |
| Power Train → | 60 | 7% | 92,640 mi |
| Engine and Engine Cooling → | 58 | 6% | 112,000 mi |
| Steering → | 44 | 5% | 39,500 mi |
| Exterior Lighting → | 36 | 4% | 81,500 mi |
| Vehicle Speed Control → | 30 | 3% | 92,500 mi |
| Service Brakes → | 28 | 3% | 17,500 mi |
| Air Bags → | 20 | 2% | — |
| Structure → | 16 | 2% | 44,750 mi |
| Seat Belts | 9 | 1% | — |
| Wheels | 6 | 1% | — |
| Visibility/wiper | 5 | 1% | — |
| Service Brakes, Hydraulic | 4 | 0% | — |
| Fuel System, Gasoline | 3 | 0% | — |
| Seats | 3 | 0% | — |
| Suspension | 3 | 0% | — |
| Electronic Stability Control (esc) | 2 | 0% | — |
| Visibility | 2 | 0% | — |
| Back Over Prevention | 1 | 0% | — |
| Forward Collision Avoidance | 1 | 0% | — |
| Service Brakes, Air | 1 | 0% | — |
| Tires | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.