2019 Newmar Dutch Star problems by component
23 owner complaints filed with NHTSA for the 2019 Newmar Dutch Star, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Exterior Lighting | 8 | 35% | — |
| Electrical System | 5 | 22% | — |
| Engine | 5 | 22% | — |
| Fuel/propulsion System | 2 | 9% | — |
| Power Train | 2 | 9% | — |
| Seats | 1 | 4% | — |
| Steering | 1 | 4% | — |
| Structure | 1 | 4% | — |
| Visibility | 1 | 4% | — |
| Visibility/wiper | 1 | 4% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.