Saab 9-3 air bags problems by year
367 NHTSA owner complaints name the air bags across 13 9-3 model years. The most reported year is 2006 with 87 reports.
| Year | Air Bags reports | Share | Median mileage | |
|---|---|---|---|---|
| 2011 9-3 | 25 | 83% | — | |
| 2010 9-3 | 22 | 73% | — | |
| 2009 9-3 | 17 | 40% | — | |
| 2008 9-3 | 71 | 39% | — | |
| 2007 9-3 | 65 | 42% | — | |
| 2006 9-3 | 87 | 49% | — | |
| 2005 9-3 | 12 | 13% | — | |
| 2004 9-3 | 20 | 10% | — | |
| 2003 9-3 | 15 | 7% | — | |
| 2002 9-3 | 2 | 5% | — | |
| 2001 9-3 | 4 | 7% | — | |
| 2000 9-3 | 10 | 20% | — | |
| 1999 9-3 | 17 | 27% | 130,200 mi |
Share is the fraction of that year’s complaints naming the air bags. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.