Saab 9-3 seat belts problems by year
163 NHTSA owner complaints name the seat belts across 13 9-3 model years. The most reported year is 2004 with 79 reports.
| Year | Seat Belts reports | Share | Median mileage | |
|---|---|---|---|---|
| 2011 9-3 | 3 | 10% | — | |
| 2010 9-3 | 2 | 7% | — | |
| 2009 9-3 | 2 | 5% | — | |
| 2008 9-3 | 10 | 5% | — | |
| 2007 9-3 | 7 | 5% | — | |
| 2006 9-3 | 15 | 8% | — | |
| 2005 9-3 | 22 | 23% | 94,000 mi | |
| 2004 9-3 | 79 | 38% | 87,000 mi | |
| 2003 9-3 | 12 | 6% | — | |
| 2002 9-3 | 3 | 8% | — | |
| 2001 9-3 | 1 | 2% | — | |
| 2000 9-3 | 3 | 6% | — | |
| 1999 9-3 | 4 | 6% | — |
Share is the fraction of that year’s complaints naming the seat belts. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.