2019 Subaru Ascent problems by component
436 owner complaints filed with NHTSA for the 2019 Subaru Ascent, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Electrical System → | 159 | 36% | 11,000 mi |
| Power Train → | 85 | 19% | 18,000 mi |
| Visibility/wiper → | 66 | 15% | 15,000 mi |
| Engine → | 47 | 11% | 11,841 mi |
| Service Brakes → | 26 | 6% | 7,600 mi |
| Fuel/propulsion System → | 16 | 4% | — |
| Visibility → | 15 | 3% | 25,000 mi |
| Forward Collision Avoidance → | 10 | 2% | — |
| Structure → | 10 | 2% | — |
| Suspension → | 10 | 2% | — |
| Air Bags | 7 | 2% | — |
| Exterior Lighting | 7 | 2% | — |
| Steering | 7 | 2% | — |
| Vehicle Speed Control | 5 | 1% | — |
| Wheels | 4 | 1% | — |
| Electronic Stability Control (esc) | 2 | 0% | — |
| Lane Departure | 2 | 0% | — |
| Latches/locks/linkages | 2 | 0% | — |
| Seat Belts | 2 | 0% | — |
| Tires | 2 | 0% | — |
| Back Over Prevention | 1 | 0% | — |
| Engine and Engine Cooling | 1 | 0% | — |
| Parking Brake | 1 | 0% | — |
| Seats | 1 | 0% | — |
| Service Brakes, Hydraulic | 1 | 0% | — |
| Traction Control System | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.