2020 Subaru Ascent problems by component
318 owner complaints filed with NHTSA for the 2020 Subaru Ascent, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Electrical System → | 101 | 32% | 6,000 mi |
| Power Train → | 56 | 18% | 22,500 mi |
| Visibility/wiper → | 49 | 15% | 8,500 mi |
| Engine → | 29 | 9% | — |
| Service Brakes → | 26 | 8% | — |
| Fuel/propulsion System → | 14 | 4% | — |
| Forward Collision Avoidance → | 12 | 4% | — |
| Visibility → | 11 | 3% | 6,600 mi |
| Structure → | 10 | 3% | — |
| Suspension | 8 | 3% | — |
| Air Bags | 4 | 1% | — |
| Exterior Lighting | 4 | 1% | — |
| Lane Departure | 4 | 1% | — |
| Vehicle Speed Control | 3 | 1% | — |
| Steering | 2 | 1% | — |
| Back Over Prevention | 1 | 0% | — |
| Engine and Engine Cooling | 1 | 0% | — |
| Other/i AM Not Sure | 1 | 0% | — |
| Seat Belts | 1 | 0% | — |
| Seats | 1 | 0% | — |
| Tether, Lower Anchor (on Car Seat OR Vehicle) | 1 | 0% | — |
| Tires | 1 | 0% | — |
| Wheels | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.