Subaru Forester seats problems by year
245 NHTSA owner complaints name the seats across 24 Forester model years. The most reported year is 2010 with 76 reports.
| Year | Seats reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Forester | 1 | 1% | — | |
| 2023 Forester | 3 | 4% | — | |
| 2022 Forester | 1 | 1% | — | |
| 2021 Forester | 1 | 0% | — | |
| 2020 Forester | 4 | 1% | — | |
| 2019 Forester | 4 | 0% | — | |
| 2018 Forester | 29 | 6% | — | |
| 2017 Forester | 32 | 6% | 28,000 mi | |
| 2016 Forester | 22 | 5% | — | |
| 2015 Forester | 22 | 4% | — | |
| 2014 Forester | 14 | 3% | — | |
| 2012 Forester | 2 | 2% | — | |
| 2011 Forester | 4 | 3% | — | |
| 2010 Forester | 76 | 29% | 80,000 mi | |
| 2009 Forester | 16 | 9% | 69,000 mi | |
| 2008 Forester | 2 | 4% | — | |
| 2007 Forester | 2 | 3% | — | |
| 2006 Forester | 1 | 1% | — | |
| 2004 Forester | 1 | 0% | — | |
| 2003 Forester | 3 | 2% | — | |
| 2001 Forester | 1 | 1% | — | |
| 2000 Forester | 2 | 3% | — | |
| 1999 Forester | 1 | 1% | — | |
| 1998 Forester | 1 | 1% | — |
Share is the fraction of that year’s complaints naming the seats. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.