Subaru Forester visibility/wiper problems by year
1,055 NHTSA owner complaints name the visibility/wiper across 19 Forester model years. The most reported year is 2019 with 370 reports.
| Year | Visibility/wiper reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Forester | 13 | 15% | — | |
| 2024 Forester | 5 | 18% | — | |
| 2023 Forester | 11 | 15% | — | |
| 2022 Forester | 20 | 21% | — | |
| 2021 Forester | 76 | 37% | — | |
| 2020 Forester | 252 | 42% | 5,300 mi | |
| 2019 Forester | 370 | 45% | 8,400 mi | |
| 2018 Forester | 135 | 28% | 18,201 mi | |
| 2017 Forester | 103 | 18% | 31,000 mi | |
| 2016 Forester | 20 | 5% | 36,350 mi | |
| 2015 Forester | 23 | 4% | 26,500 mi | |
| 2014 Forester | 9 | 2% | — | |
| 2013 Forester | 1 | 1% | — | |
| 2012 Forester | 2 | 2% | — | |
| 2011 Forester | 3 | 2% | — | |
| 2010 Forester | 5 | 2% | — | |
| 2009 Forester | 4 | 2% | — | |
| 2008 Forester | 1 | 2% | — | |
| 2003 Forester | 2 | 1% | — |
Share is the fraction of that year’s complaints naming the visibility/wiper. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.