Subaru Forester stalling reports by year
335 NHTSA complaints describe engine stalls or shuts off, often while driving on Subaru Forester vehicles. The most reported year is 2019 with 49 reports.
| Year | Reports | Share of narratives | |
|---|---|---|---|
| 2025 Forester | 5 | 6% | |
| 2022 Forester | 6 | 6% | |
| 2021 Forester | 15 | 7% | |
| 2020 Forester | 29 | 5% | |
| 2019 Forester | 49 | 6% | |
| 2018 Forester | 24 | 5% | |
| 2017 Forester | 29 | 5% | |
| 2016 Forester | 30 | 7% | |
| 2015 Forester | 49 | 8% | |
| 2014 Forester | 23 | 6% | |
| 2013 Forester | 5 | 6% | |
| 2012 Forester | 7 | 7% | |
| 2011 Forester | 8 | 5% | |
| 2010 Forester | 9 | 3% | |
| 2009 Forester | 6 | 3% | |
| 2004 Forester | 6 | 3% | |
| 2003 Forester | 11 | 6% | |
| 2002 Forester | 5 | 6% | |
| 2001 Forester | 7 | 5% | |
| 1999 Forester | 6 | 5% | |
| 1998 Forester | 6 | 6% |
Counts come from keyword analysis of complaint narratives — one complaint can describe several symptoms, and classification is approximate. Raw counts favor years that sold in larger numbers.