Subaru Legacy engine problems by year
215 NHTSA owner complaints name the engine across 25 Legacy model years. The most reported year is 2010 with 31 reports.
| Year | Engine reports | Share | Median mileage | |
|---|---|---|---|---|
| 2022 Legacy | 1 | 3% | — | |
| 2021 Legacy | 2 | 6% | — | |
| 2020 Legacy | 4 | 3% | — | |
| 2019 Legacy | 6 | 5% | — | |
| 2018 Legacy | 10 | 9% | — | |
| 2017 Legacy | 5 | 4% | — | |
| 2016 Legacy | 7 | 5% | — | |
| 2015 Legacy | 23 | 14% | 29,865 mi | |
| 2014 Legacy | 5 | 9% | — | |
| 2013 Legacy | 18 | 27% | 35,319 mi | |
| 2012 Legacy | 23 | 26% | 93,000 mi | |
| 2011 Legacy | 22 | 13% | 114,000 mi | |
| 2010 Legacy | 31 | 21% | 105,552 mi | |
| 2009 Legacy | 7 | 11% | — | |
| 2008 Legacy | 4 | 6% | — | |
| 2007 Legacy | 7 | 21% | — | |
| 2006 Legacy | 16 | 18% | 133,000 mi | |
| 2005 Legacy | 4 | 2% | — | |
| 2004 Legacy | 5 | 10% | — | |
| 2003 Legacy | 4 | 7% | — | |
| 2002 Legacy | 4 | 7% | — | |
| 2001 Legacy | 3 | 4% | — | |
| 2000 Legacy | 1 | 1% | — | |
| 1999 Legacy | 2 | 2% | — | |
| 1997 Legacy | 1 | 1% | — |
Share is the fraction of that year’s complaints naming the engine. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.