Subaru Legacy suspension problems by year
141 NHTSA owner complaints name the suspension across 27 Legacy model years. The most reported year is 2011 with 19 reports.
| Year | Suspension reports | Share | Median mileage | |
|---|---|---|---|---|
| 2021 Legacy | 1 | 3% | — | |
| 2018 Legacy | 2 | 2% | — | |
| 2017 Legacy | 2 | 2% | — | |
| 2016 Legacy | 2 | 1% | — | |
| 2015 Legacy | 4 | 3% | — | |
| 2014 Legacy | 1 | 2% | — | |
| 2012 Legacy | 4 | 4% | — | |
| 2011 Legacy | 19 | 11% | — | |
| 2010 Legacy | 7 | 5% | — | |
| 2009 Legacy | 1 | 2% | — | |
| 2007 Legacy | 2 | 6% | — | |
| 2006 Legacy | 4 | 5% | — | |
| 2005 Legacy | 7 | 4% | — | |
| 2004 Legacy | 1 | 2% | — | |
| 2003 Legacy | 2 | 3% | — | |
| 2002 Legacy | 6 | 11% | — | |
| 2001 Legacy | 6 | 8% | — | |
| 2000 Legacy | 13 | 14% | — | |
| 1999 Legacy | 8 | 9% | — | |
| 1998 Legacy | 7 | 6% | — | |
| 1997 Legacy | 9 | 6% | — | |
| 1996 Legacy | 8 | 7% | — | |
| 1995 Legacy | 14 | 8% | — | |
| 1994 Legacy | 2 | 3% | — | |
| 1992 Legacy | 1 | 2% | — | |
| 1991 Legacy | 5 | 6% | — | |
| 1990 Legacy | 3 | 4% | — |
Share is the fraction of that year’s complaints naming the suspension. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.