Subaru Outback tires problems by year
112 NHTSA owner complaints name the tires across 22 Outback model years. The most reported year is 2000 with 30 reports.
| Year | Tires reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Outback | 1 | 1% | — | |
| 2023 Outback | 1 | 1% | — | |
| 2022 Outback | 1 | 0% | — | |
| 2019 Outback | 2 | 0% | — | |
| 2018 Outback | 2 | 0% | — | |
| 2017 Outback | 3 | 0% | — | |
| 2014 Outback | 3 | 1% | — | |
| 2013 Outback | 2 | 1% | — | |
| 2011 Outback | 9 | 1% | — | |
| 2010 Outback | 9 | 3% | — | |
| 2009 Outback | 3 | 3% | — | |
| 2008 Outback | 2 | 1% | — | |
| 2007 Outback | 2 | 2% | — | |
| 2006 Outback | 6 | 2% | — | |
| 2005 Outback | 5 | 2% | — | |
| 2003 Outback | 5 | 5% | — | |
| 2002 Outback | 5 | 3% | — | |
| 2001 Outback | 9 | 5% | — | |
| 2000 Outback | 30 | 14% | — | |
| 1999 Outback | 3 | 3% | — | |
| 1998 Outback | 5 | 4% | — | |
| 1996 Outback | 4 | 9% | — |
Share is the fraction of that year’s complaints naming the tires. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.