2008 Suzuki Forenza problems by component
152 owner complaints filed with NHTSA for the 2008 Suzuki Forenza, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Power Train → | 79 | 52% | 60,000 mi |
| Air Bags → | 32 | 21% | 46,835 mi |
| Electrical System → | 32 | 21% | 60,000 mi |
| Engine → | 22 | 14% | 72,422 mi |
| Vehicle Speed Control → | 18 | 12% | 67,520 mi |
| Exterior Lighting → | 10 | 7% | — |
| Engine and Engine Cooling | 7 | 5% | — |
| Seat Belts | 4 | 3% | — |
| Steering | 4 | 3% | — |
| Tires | 4 | 3% | — |
| Service Brakes | 3 | 2% | — |
| Wheels | 3 | 2% | — |
| Fuel/propulsion System | 2 | 1% | — |
| Seats | 2 | 1% | — |
| Service Brakes, Hydraulic | 2 | 1% | — |
| Structure | 2 | 1% | — |
| Electronic Stability Control (esc) | 1 | 1% | — |
| Equipment | 1 | 1% | — |
| Latches/locks/linkages | 1 | 1% | — |
| Suspension | 1 | 1% | — |
| Visibility/wiper | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.