Suzuki Forenza latches/locks/linkages problems by year
34 NHTSA owner complaints name the latches/locks/linkages across 5 Forenza model years. The most reported year is 2007 with 17 reports.
| Year | Latches/locks/linkages reports | Share | Median mileage | |
|---|---|---|---|---|
| 2008 Forenza | 1 | 1% | — | |
| 2007 Forenza | 17 | 7% | 38,500 mi | |
| 2006 Forenza | 12 | 4% | 35,000 mi | |
| 2005 Forenza | 2 | 1% | — | |
| 2004 Forenza | 2 | 3% | — |
Share is the fraction of that year’s complaints naming the latches/locks/linkages. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.