2016 Tesla Model X problems by component
445 owner complaints filed with NHTSA for the 2016 Tesla Model X, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Suspension → | 150 | 34% | 20,000 mi |
| Electrical System → | 93 | 21% | 50,250 mi |
| Steering → | 58 | 13% | 40,000 mi |
| Structure → | 56 | 13% | 15,000 mi |
| Vehicle Speed Control → | 35 | 8% | 2,106 mi |
| Visibility/wiper → | 25 | 6% | 43,399 mi |
| Forward Collision Avoidance → | 24 | 5% | — |
| Service Brakes → | 24 | 5% | — |
| Power Train → | 14 | 3% | — |
| Exterior Lighting → | 13 | 3% | 50,000 mi |
| Back Over Prevention → | 12 | 3% | — |
| Wheels → | 12 | 3% | — |
| Air Bags → | 10 | 2% | — |
| Engine → | 10 | 2% | — |
| Electronic Stability Control (esc) | 9 | 2% | — |
| Latches/locks/linkages | 8 | 2% | — |
| Visibility | 8 | 2% | — |
| Lane Departure | 7 | 2% | — |
| Seats | 7 | 2% | — |
| Fuel/propulsion System | 5 | 1% | — |
| Equipment | 2 | 0% | — |
| Seat Belts | 1 | 0% | — |
| Tires | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.