Toyota Camry vehicle speed control problems by year
3,166 NHTSA owner complaints name the vehicle speed control across 40 Camry model years. The most reported year is 2007 with 510 reports.
| Year | Vehicle Speed Control reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Camry | 6 | 4% | — | |
| 2024 Camry | 2 | 4% | — | |
| 2023 Camry | 5 | 8% | — | |
| 2022 Camry | 6 | 10% | — | |
| 2021 Camry | 3 | 2% | — | |
| 2020 Camry | 9 | 3% | — | |
| 2019 Camry | 21 | 5% | — | |
| 2018 Camry | 72 | 10% | 5,923 mi | |
| 2017 Camry | 19 | 13% | 25,094 mi | |
| 2016 Camry | 22 | 12% | 14,928 mi | |
| 2015 Camry | 17 | 6% | 28,872 mi | |
| 2014 Camry | 64 | 14% | 21,000 mi | |
| 2013 Camry | 35 | 13% | 20,073 mi | |
| 2012 Camry | 67 | 11% | 31,400 mi | |
| 2011 Camry | 70 | 12% | 20,000 mi | |
| 2010 Camry | 167 | 28% | 7,200 mi | |
| 2009 Camry | 266 | 21% | 18,000 mi | |
| 2008 Camry | 119 | 13% | 25,500 mi | |
| 2007 Camry | 510 | 18% | 37,800 mi | |
| 2006 Camry | 108 | 34% | 35,000 mi | |
| 2005 Camry | 272 | 38% | 40,000 mi | |
| 2004 Camry | 238 | 37% | 45,960 mi | |
| 2003 Camry | 259 | 33% | 40,000 mi | |
| 2002 Camry | 281 | 29% | 40,000 mi | |
| 2001 Camry | 46 | 17% | 76,000 mi | |
| 2000 Camry | 107 | 24% | 85,920 mi | |
| 1999 Camry | 65 | 13% | 90,000 mi | |
| 1998 Camry | 83 | 14% | 96,476 mi | |
| 1997 Camry | 30 | 5% | 98,497 mi | |
| 1996 Camry | 50 | 12% | 135,030 mi | |
| 1995 Camry | 23 | 8% | 140,000 mi | |
| 1994 Camry | 30 | 10% | 107,077 mi | |
| 1993 Camry | 21 | 8% | — | |
| 1992 Camry | 18 | 3% | — | |
| 1991 Camry | 9 | 6% | — | |
| 1990 Camry | 16 | 12% | — | |
| 1989 Camry | 16 | 14% | — | |
| 1988 Camry | 6 | 9% | — | |
| 1987 Camry | 4 | 7% | — | |
| 1986 Camry | 4 | 13% | — |
Share is the fraction of that year’s complaints naming the vehicle speed control. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.