2016 Toyota RAV4 problems by component
235 owner complaints filed with NHTSA for the 2016 Toyota RAV4, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Electrical System → | 57 | 24% | 57,750 mi |
| Service Brakes → | 43 | 18% | 22,700 mi |
| Exterior Lighting → | 28 | 12% | 18,500 mi |
| Engine → | 25 | 11% | 17,300 mi |
| Air Bags → | 18 | 8% | 25,000 mi |
| Structure → | 14 | 6% | — |
| Vehicle Speed Control → | 12 | 5% | — |
| Visibility/wiper → | 12 | 5% | — |
| Power Train → | 11 | 5% | — |
| Steering → | 10 | 4% | — |
| Fuel/propulsion System | 4 | 2% | — |
| Visibility | 4 | 2% | — |
| Electronic Stability Control (esc) | 3 | 1% | — |
| Latches/locks/linkages | 3 | 1% | — |
| Forward Collision Avoidance | 2 | 1% | — |
| Seat Belts | 2 | 1% | — |
| Seats | 2 | 1% | — |
| Service Brakes, Hydraulic | 2 | 1% | — |
| Suspension | 2 | 1% | — |
| Back Over Prevention | 1 | 0% | — |
| Fuel System, Gasoline | 1 | 0% | — |
| Lane Departure | 1 | 0% | — |
| Tires | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.