Toyota RAV4 vehicle speed control problems by year
897 NHTSA owner complaints name the vehicle speed control across 30 RAV4 model years. The most reported year is 2007 with 101 reports.
| Year | Vehicle Speed Control reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 RAV4 | 6 | 8% | — | |
| 2024 RAV4 | 12 | 7% | — | |
| 2023 RAV4 | 6 | 4% | — | |
| 2022 RAV4 | 6 | 4% | — | |
| 2021 RAV4 | 6 | 2% | — | |
| 2020 RAV4 | 14 | 2% | — | |
| 2019 RAV4 | 30 | 3% | 6,475 mi | |
| 2018 RAV4 | 20 | 6% | 14,400 mi | |
| 2017 RAV4 | 12 | 4% | — | |
| 2016 RAV4 | 12 | 5% | — | |
| 2015 RAV4 | 21 | 7% | 19,435 mi | |
| 2014 RAV4 | 7 | 4% | — | |
| 2013 RAV4 | 17 | 7% | 7,490 mi | |
| 2012 RAV4 | 49 | 19% | 16,500 mi | |
| 2011 RAV4 | 69 | 24% | 28,559 mi | |
| 2010 RAV4 | 83 | 21% | 8,000 mi | |
| 2009 RAV4 | 99 | 30% | 12,300 mi | |
| 2008 RAV4 | 92 | 16% | 25,300 mi | |
| 2007 RAV4 | 101 | 10% | 30,815 mi | |
| 2006 RAV4 | 74 | 11% | 25,000 mi | |
| 2005 RAV4 | 13 | 9% | 71,165 mi | |
| 2004 RAV4 | 20 | 13% | 61,000 mi | |
| 2003 RAV4 | 29 | 9% | 107,000 mi | |
| 2002 RAV4 | 36 | 7% | 87,500 mi | |
| 2001 RAV4 | 22 | 7% | 106,788 mi | |
| 2000 RAV4 | 7 | 23% | — | |
| 1999 RAV4 | 14 | 23% | — | |
| 1998 RAV4 | 12 | 16% | — | |
| 1997 RAV4 | 7 | 13% | — | |
| 1996 RAV4 | 1 | 2% | — |
Share is the fraction of that year’s complaints naming the vehicle speed control. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.