2001 Toyota Sequoia problems by component
530 owner complaints filed with NHTSA for the 2001 Toyota Sequoia, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Electronic Stability Control (esc) → | 124 | 23% | 140,000 mi |
| Structure → | 101 | 19% | 131,000 mi |
| Vehicle Speed Control → | 101 | 19% | 125,000 mi |
| Service Brakes, Hydraulic → | 81 | 15% | 67,012 mi |
| Service Brakes → | 76 | 14% | 148,100 mi |
| Traction Control System → | 54 | 10% | 125,000 mi |
| Steering → | 51 | 10% | 154,760 mi |
| Suspension → | 48 | 9% | 168,500 mi |
| Power Train → | 35 | 7% | 90,000 mi |
| Electrical System → | 31 | 6% | 105,028 mi |
| Engine and Engine Cooling → | 16 | 3% | 77,088 mi |
| Latches/locks/linkages → | 11 | 2% | — |
| Tires | 9 | 2% | — |
| Service Brakes, Electric | 8 | 2% | — |
| Air Bags | 7 | 1% | — |
| Wheels | 7 | 1% | — |
| Electronic Stability Control | 6 | 1% | — |
| Parking Brake | 6 | 1% | — |
| Engine | 5 | 1% | — |
| Equipment | 5 | 1% | — |
| Visibility | 5 | 1% | — |
| Seat Belts | 3 | 1% | — |
| Service Brakes, Air | 3 | 1% | — |
| Exterior Lighting | 2 | 0% | — |
| Equipment Adaptive/mobility | 1 | 0% | — |
| Forward Collision Avoidance | 1 | 0% | — |
| Fuel System, Gasoline | 1 | 0% | — |
| Fuel System, Other | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.