2005 Toyota Sequoia problems by component
352 owner complaints filed with NHTSA for the 2005 Toyota Sequoia, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Electronic Stability Control (esc) → | 93 | 26% | 92,140 mi |
| Vehicle Speed Control → | 85 | 24% | 93,331 mi |
| Service Brakes → | 60 | 17% | 109,000 mi |
| Air Bags → | 40 | 11% | — |
| Electrical System → | 34 | 10% | 83,000 mi |
| Engine → | 33 | 9% | 112,000 mi |
| Suspension → | 27 | 8% | 52,895 mi |
| Structure → | 26 | 7% | 142,500 mi |
| Service Brakes, Hydraulic → | 25 | 7% | 58,000 mi |
| Traction Control System → | 25 | 7% | 77,000 mi |
| Engine and Engine Cooling → | 22 | 6% | 45,356 mi |
| Power Train → | 14 | 4% | 65,000 mi |
| Fuel/propulsion System | 9 | 3% | — |
| Tires | 9 | 3% | — |
| Steering | 6 | 2% | — |
| Visibility | 5 | 1% | — |
| Fuel System, Gasoline | 4 | 1% | — |
| Parking Brake | 4 | 1% | — |
| Wheels | 4 | 1% | — |
| Child Seat | 2 | 1% | — |
| Latches/locks/linkages | 2 | 1% | — |
| Seat Belts | 2 | 1% | — |
| Service Brakes, Electric | 2 | 1% | — |
| Visibility/wiper | 2 | 1% | — |
| Chest Clip, Buckle, Harness | 1 | 0% | — |
| Equipment | 1 | 0% | — |
| Exterior Lighting | 1 | 0% | — |
| Forward Collision Avoidance | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.