2015 Toyota Sienna problems by component
229 owner complaints filed with NHTSA for the 2015 Toyota Sienna, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Structure → | 60 | 26% | 26,000 mi |
| Electrical System → | 44 | 19% | 28,650 mi |
| Service Brakes → | 16 | 7% | 33,087 mi |
| Engine → | 15 | 7% | 39,325 mi |
| Wheels → | 14 | 6% | — |
| Power Train → | 12 | 5% | — |
| Steering → | 11 | 5% | — |
| Air Bags | 9 | 4% | — |
| Seat Belts | 8 | 3% | — |
| Suspension | 8 | 3% | — |
| Fuel/propulsion System | 7 | 3% | — |
| Exterior Lighting | 6 | 3% | — |
| Electronic Stability Control (esc) | 5 | 2% | — |
| Latches/locks/linkages | 5 | 2% | — |
| Visibility/wiper | 5 | 2% | — |
| Tires | 4 | 2% | — |
| Child Seat | 3 | 1% | — |
| Seats | 3 | 1% | — |
| Vehicle Speed Control | 3 | 1% | — |
| Visibility | 3 | 1% | — |
| Service Brakes, Hydraulic | 2 | 1% | — |
| Chest Clip, Buckle, Harness | 1 | 0% | — |
| Equipment | 1 | 0% | — |
| Forward Collision Avoidance | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.