2016 Toyota Sienna problems by component
75 owner complaints filed with NHTSA for the 2016 Toyota Sienna, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Structure → | 26 | 35% | — |
| Electrical System | 9 | 12% | — |
| Seat Belts | 6 | 8% | — |
| Air Bags | 5 | 7% | — |
| Wheels | 5 | 7% | — |
| Engine | 4 | 5% | — |
| Exterior Lighting | 4 | 5% | — |
| Latches/locks/linkages | 4 | 5% | — |
| Steering | 4 | 5% | — |
| Power Train | 3 | 4% | — |
| Visibility/wiper | 3 | 4% | — |
| Seats | 2 | 3% | — |
| Suspension | 2 | 3% | — |
| Vehicle Speed Control | 2 | 3% | — |
| Back Over Prevention | 1 | 1% | — |
| Fuel/propulsion System | 1 | 1% | — |
| Service Brakes | 1 | 1% | — |
| Tires | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.