Toyota Tundra wheels problems by year
137 NHTSA owner complaints name the wheels across 26 Tundra model years. The most reported year is 2006 with 17 reports.
| Year | Wheels reports | Share | Median mileage | |
|---|---|---|---|---|
| 2026 Tundra | 1 | 5% | — | |
| 2025 Tundra | 7 | 6% | — | |
| 2024 Tundra | 7 | 2% | — | |
| 2023 Tundra | 4 | 1% | — | |
| 2022 Tundra | 3 | 1% | — | |
| 2020 Tundra | 2 | 4% | — | |
| 2019 Tundra | 1 | 1% | — | |
| 2018 Tundra | 1 | 1% | — | |
| 2017 Tundra | 1 | 1% | — | |
| 2016 Tundra | 4 | 3% | — | |
| 2015 Tundra | 2 | 4% | — | |
| 2014 Tundra | 8 | 9% | — | |
| 2013 Tundra | 5 | 6% | — | |
| 2012 Tundra | 6 | 4% | — | |
| 2011 Tundra | 2 | 1% | — | |
| 2010 Tundra | 4 | 2% | — | |
| 2009 Tundra | 1 | 3% | — | |
| 2008 Tundra | 6 | 2% | — | |
| 2007 Tundra | 7 | 2% | — | |
| 2006 Tundra | 17 | 3% | 160,000 mi | |
| 2005 Tundra | 4 | 1% | — | |
| 2004 Tundra | 8 | 2% | — | |
| 2003 Tundra | 7 | 2% | — | |
| 2002 Tundra | 11 | 2% | — | |
| 2001 Tundra | 9 | 2% | — | |
| 2000 Tundra | 9 | 1% | — |
Share is the fraction of that year’s complaints naming the wheels. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.