Volkswagen Beetle visibility problems by year
324 NHTSA owner complaints name the visibility across 17 Beetle model years. The most reported year is 2004 with 62 reports.
| Year | Visibility reports | Share | Median mileage | |
|---|---|---|---|---|
| 2015 Beetle | 2 | 2% | — | |
| 2014 Beetle | 1 | 2% | — | |
| 2013 Beetle | 2 | 2% | — | |
| 2012 Beetle | 13 | 20% | — | |
| 2010 Beetle | 4 | 13% | — | |
| 2009 Beetle | 5 | 15% | — | |
| 2008 Beetle | 4 | 7% | — | |
| 2007 Beetle | 4 | 7% | — | |
| 2006 Beetle | 9 | 7% | — | |
| 2005 Beetle | 60 | 23% | 55,000 mi | |
| 2004 Beetle | 62 | 18% | 54,202 mi | |
| 2003 Beetle | 55 | 18% | 49,500 mi | |
| 2002 Beetle | 12 | 7% | — | |
| 2001 Beetle | 7 | 3% | — | |
| 2000 Beetle | 21 | 8% | — | |
| 1999 Beetle | 26 | 15% | — | |
| 1998 Beetle | 37 | 22% | 58,997 mi |
Share is the fraction of that year’s complaints naming the visibility. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.