2009 Volkswagen GTI problems by component
167 owner complaints filed with NHTSA for the 2009 Volkswagen GTI, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Service Brakes → | 94 | 56% | 80,300 mi |
| Electronic Stability Control (esc) → | 69 | 41% | 81,300 mi |
| Power Train → | 32 | 19% | 46,000 mi |
| Electrical System → | 31 | 19% | 88,000 mi |
| Steering → | 20 | 12% | 84,000 mi |
| Engine → | 15 | 9% | 75,000 mi |
| Vehicle Speed Control | 6 | 4% | — |
| Service Brakes, Hydraulic | 5 | 3% | — |
| Air Bags | 4 | 2% | — |
| Fuel/propulsion System | 3 | 2% | — |
| Engine and Engine Cooling | 2 | 1% | — |
| Exterior Lighting | 2 | 1% | — |
| Traction Control System | 2 | 1% | — |
| Equipment Adaptive/mobility | 1 | 1% | — |
| Fuel System, Gasoline | 1 | 1% | — |
| Interior Lighting | 1 | 1% | — |
| Structure | 1 | 1% | — |
| Tires | 1 | 1% | — |
| Visibility | 1 | 1% | — |
| Wheels | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.