1999 Volkswagen Passat problems by component
664 owner complaints filed with NHTSA for the 1999 Volkswagen Passat, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Service Brakes, Hydraulic → | 184 | 28% | 88,500 mi |
| Suspension → | 118 | 18% | 62,000 mi |
| Engine and Engine Cooling → | 86 | 13% | 76,812 mi |
| Steering → | 76 | 11% | 64,004 mi |
| Electrical System → | 58 | 9% | 85,500 mi |
| Service Brakes, Air → | 35 | 5% | 77,000 mi |
| Vehicle Speed Control → | 32 | 5% | 85,225 mi |
| Visibility → | 32 | 5% | — |
| Power Train → | 29 | 4% | — |
| Fuel System, Gasoline → | 24 | 4% | 88,500 mi |
| Air Bags → | 21 | 3% | — |
| Exterior Lighting → | 15 | 2% | 90,000 mi |
| Service Brakes, Electric → | 13 | 2% | 100,000 mi |
| Tires → | 12 | 2% | — |
| Structure → | 11 | 2% | — |
| Seats → | 10 | 2% | — |
| Equipment | 8 | 1% | — |
| Seat Belts | 4 | 1% | — |
| Fuel System, Other | 3 | 0% | — |
| Interior Lighting | 3 | 0% | — |
| Latches/locks/linkages | 3 | 0% | — |
| Engine | 2 | 0% | — |
| Fuel/propulsion System | 2 | 0% | — |
| Parking Brake | 2 | 0% | — |
| Electronic Stability Control (esc) | 1 | 0% | — |
| Service Brakes | 1 | 0% | — |
| Visibility/wiper | 1 | 0% | — |
| Wheels | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.