2010 Volkswagen Passat problems by component
163 owner complaints filed with NHTSA for the 2010 Volkswagen Passat, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Air Bags → | 45 | 28% | 71,000 mi |
| Engine → | 41 | 25% | 97,200 mi |
| Power Train → | 34 | 21% | 63,000 mi |
| Fuel/propulsion System → | 25 | 15% | 101,000 mi |
| Electrical System → | 21 | 13% | 71,000 mi |
| Steering → | 13 | 8% | 81,700 mi |
| Fuel System, Gasoline | 8 | 5% | — |
| Exterior Lighting | 4 | 2% | — |
| Service Brakes | 3 | 2% | — |
| Structure | 3 | 2% | — |
| Vehicle Speed Control | 3 | 2% | — |
| Suspension | 2 | 1% | — |
| Visibility | 2 | 1% | — |
| Wheels | 2 | 1% | — |
| Electronic Stability Control (esc) | 1 | 1% | — |
| Parking Brake | 1 | 1% | — |
| Seat Belts | 1 | 1% | — |
| Seats | 1 | 1% | — |
| Service Brakes, Electric | 1 | 1% | — |
| Tires | 1 | 1% | — |
| Visibility/wiper | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.