Volkswagen Passat seats problems by year
210 NHTSA owner complaints name the seats across 17 Passat model years. The most reported year is 2003 with 97 reports.
| Year | Seats reports | Share | Median mileage | |
|---|---|---|---|---|
| 2017 Passat | 1 | 1% | — | |
| 2015 Passat | 1 | 0% | — | |
| 2013 Passat | 3 | 0% | — | |
| 2012 Passat | 3 | 1% | — | |
| 2010 Passat | 1 | 1% | — | |
| 2008 Passat | 3 | 2% | — | |
| 2007 Passat | 2 | 1% | — | |
| 2006 Passat | 5 | 1% | — | |
| 2005 Passat | 13 | 9% | 81,500 mi | |
| 2004 Passat | 34 | 12% | 78,000 mi | |
| 2003 Passat | 97 | 15% | 46,400 mi | |
| 2002 Passat | 15 | 2% | 53,215 mi | |
| 2001 Passat | 7 | 2% | — | |
| 2000 Passat | 3 | 1% | — | |
| 1999 Passat | 10 | 2% | — | |
| 1998 Passat | 11 | 3% | — | |
| 1990 Passat | 1 | 3% | — |
Share is the fraction of that year’s complaints naming the seats. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.